<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics: Use Custom Reports to Better Understand Your Website</title>
	<atom:link href="http://www.optimizingtheweb.com/google-analytics-use-custom-reports-to-better-understand-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimizingtheweb.com/google-analytics-use-custom-reports-to-better-understand-your-website/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 11:56:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Google Analytics Custom Reports for Happy Returning Visitors</title>
		<link>http://www.optimizingtheweb.com/google-analytics-use-custom-reports-to-better-understand-your-website/#comment-546</link>
		<dc:creator>Google Analytics Custom Reports for Happy Returning Visitors</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=1098#comment-546</guid>
		<description>[...] I’ll talk about in just a minute. If you know nothing about Custom Reports you can check out my introductory article for Custom Reports and I also have an article about how to track what pages were viewed because of a keyword, using [...]</description>
		<content:encoded><![CDATA[<p>[...] I’ll talk about in just a minute. If you know nothing about Custom Reports you can check out my introductory article for Custom Reports and I also have an article about how to track what pages were viewed because of a keyword, using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Application for Custom Reports in Google Analytics: What pages were viewed because of a keyword?</title>
		<link>http://www.optimizingtheweb.com/google-analytics-use-custom-reports-to-better-understand-your-website/#comment-545</link>
		<dc:creator>Application for Custom Reports in Google Analytics: What pages were viewed because of a keyword?</dc:creator>
		<pubDate>Wed, 17 Feb 2010 12:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=1098#comment-545</guid>
		<description>[...] is a Custom Report. So, in case you know nothing about Custom Reports, I have an article about how to create custom reports in Google Analytics. In case you do know how to create one, log in into your Google Analytics account and hit create [...]</description>
		<content:encoded><![CDATA[<p>[...] is a Custom Report. So, in case you know nothing about Custom Reports, I have an article about how to create custom reports in Google Analytics. In case you do know how to create one, log in into your Google Analytics account and hit create [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics: Set Analytic Alerts</title>
		<link>http://www.optimizingtheweb.com/google-analytics-use-custom-reports-to-better-understand-your-website/#comment-544</link>
		<dc:creator>Google Analytics: Set Analytic Alerts</dc:creator>
		<pubDate>Wed, 17 Feb 2010 11:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=1098#comment-544</guid>
		<description>[...] Analytics. It’s possible that you also read the previous articles too, about setting goals and custom reports. The tip from today, about Google Analytics, is a useful one, especially if you don’t have time [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytics. It’s possible that you also read the previous articles too, about setting goals and custom reports. The tip from today, about Google Analytics, is a useful one, especially if you don’t have time [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

