<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you know what needs to be optimized on your web site ?</title>
	<atom:link href="http://www.optimizingtheweb.com/how-do-you-know-what-needs-to-be-optimized-on-your-web-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimizingtheweb.com/how-do-you-know-what-needs-to-be-optimized-on-your-web-site/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 11:56:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Salwa</title>
		<link>http://www.optimizingtheweb.com/how-do-you-know-what-needs-to-be-optimized-on-your-web-site/#comment-338</link>
		<dc:creator>Salwa</dc:creator>
		<pubDate>Thu, 26 Mar 2009 02:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=689#comment-338</guid>
		<description>I think Google Analytics is the best tool for generating detailed statistics about the visitors to a website and since it is free makes it even more awesome!

Great article. Thanks!

&lt;abbr&gt;&lt;em&gt;Salwa&#8217;s last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/Blogriffic/~3/4GbIqrgOtA8/&quot; rel=&quot;nofollow&quot;&gt;Create Better Blogging By Defining Your Niche&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I think Google Analytics is the best tool for generating detailed statistics about the visitors to a website and since it is free makes it even more awesome!</p>
<p>Great article. Thanks!</p>
<p><abbr><em>Salwa&#8217;s last blog post..<a href="http://feedproxy.google.com/~r/Blogriffic/~3/4GbIqrgOtA8/" rel="nofollow">Create Better Blogging By Defining Your Niche</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toma</title>
		<link>http://www.optimizingtheweb.com/how-do-you-know-what-needs-to-be-optimized-on-your-web-site/#comment-334</link>
		<dc:creator>Toma</dc:creator>
		<pubDate>Wed, 25 Mar 2009 08:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=689#comment-334</guid>
		<description>Wow, great comments - thank you !

@Oliver Nassar - I have no experience with other tools. As I said in the article I choose Google Analytics because it&#039;s free. :)

@Gary Scott - For me, decent amount of content can be from 50+ articles. The number of words you need minimum are 200 (from Google spec). Seth Godin has articles of 60 words and are great, so in what regards the words it depends on who is writing and how many words does he/she needs to express an idea.

Thank you all, again, for your time !</description>
		<content:encoded><![CDATA[<p>Wow, great comments &#8211; thank you !</p>
<p>@Oliver Nassar &#8211; I have no experience with other tools. As I said in the article I choose Google Analytics because it&#8217;s free. <img src='http://www.optimizingtheweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Gary Scott &#8211; For me, decent amount of content can be from 50+ articles. The number of words you need minimum are 200 (from Google spec). Seth Godin has articles of 60 words and are great, so in what regards the words it depends on who is writing and how many words does he/she needs to express an idea.</p>
<p>Thank you all, again, for your time !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Fortune</title>
		<link>http://www.optimizingtheweb.com/how-do-you-know-what-needs-to-be-optimized-on-your-web-site/#comment-337</link>
		<dc:creator>Ross Fortune</dc:creator>
		<pubDate>Wed, 25 Mar 2009 06:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=689#comment-337</guid>
		<description>good post but wanted to stress that it makes sense these days to work backwards and do all the seo/sem with the target audience and geography in mind than be generic.

cheers

http://websnacker.blogspot.com
http://www.ideasonic.com
http://twitter.com/websnacker</description>
		<content:encoded><![CDATA[<p>good post but wanted to stress that it makes sense these days to work backwards and do all the seo/sem with the target audience and geography in mind than be generic.</p>
<p>cheers</p>
<p><a href="http://websnacker.blogspot.com" rel="nofollow">http://websnacker.blogspot.com</a><br />
<a href="http://www.ideasonic.com" rel="nofollow">http://www.ideasonic.com</a><br />
<a href="http://twitter.com/websnacker" rel="nofollow">http://twitter.com/websnacker</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pouline</title>
		<link>http://www.optimizingtheweb.com/how-do-you-know-what-needs-to-be-optimized-on-your-web-site/#comment-336</link>
		<dc:creator>Pouline</dc:creator>
		<pubDate>Wed, 25 Mar 2009 05:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=689#comment-336</guid>
		<description>Hi Toma,

Great Article, As I am working as BDE this Article helps me to understand better How SEO works. Thanks for very useful information.</description>
		<content:encoded><![CDATA[<p>Hi Toma,</p>
<p>Great Article, As I am working as BDE this Article helps me to understand better How SEO works. Thanks for very useful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Scott</title>
		<link>http://www.optimizingtheweb.com/how-do-you-know-what-needs-to-be-optimized-on-your-web-site/#comment-335</link>
		<dc:creator>Gary Scott</dc:creator>
		<pubDate>Wed, 25 Mar 2009 01:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=689#comment-335</guid>
		<description>I also found your article very useful and timely for me.  I am going to apply your suggestions.  Can you tell me how you define decent amount of content.  Is it the number of words per page or number of pages.  Are there any guidelines?</description>
		<content:encoded><![CDATA[<p>I also found your article very useful and timely for me.  I am going to apply your suggestions.  Can you tell me how you define decent amount of content.  Is it the number of words per page or number of pages.  Are there any guidelines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP of Design Zone SEO</title>
		<link>http://www.optimizingtheweb.com/how-do-you-know-what-needs-to-be-optimized-on-your-web-site/#comment-333</link>
		<dc:creator>JP of Design Zone SEO</dc:creator>
		<pubDate>Tue, 24 Mar 2009 23:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=689#comment-333</guid>
		<description>I am from the LinkedIn group as well. I did find your article useful. This page has a great FireFox plugin to research where people are clicking on your site. It has keyword analysis and a few other useful things. It helped me discover that the last webmaster had mis-configured the meta tags (he put meta http-equiv=&quot;keywords&quot; instead of meta name=&quot;keywords&quot;). I hope you will find this tool useful, as I did.</description>
		<content:encoded><![CDATA[<p>I am from the LinkedIn group as well. I did find your article useful. This page has a great FireFox plugin to research where people are clicking on your site. It has keyword analysis and a few other useful things. It helped me discover that the last webmaster had mis-configured the meta tags (he put meta http-equiv=&#8221;keywords&#8221; instead of meta name=&#8221;keywords&#8221;). I hope you will find this tool useful, as I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toddkmeadows</title>
		<link>http://www.optimizingtheweb.com/how-do-you-know-what-needs-to-be-optimized-on-your-web-site/#comment-332</link>
		<dc:creator>toddkmeadows</dc:creator>
		<pubDate>Tue, 24 Mar 2009 19:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=689#comment-332</guid>
		<description>Very useful info. Thanks!</description>
		<content:encoded><![CDATA[<p>Very useful info. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Nassar</title>
		<link>http://www.optimizingtheweb.com/how-do-you-know-what-needs-to-be-optimized-on-your-web-site/#comment-331</link>
		<dc:creator>Oliver Nassar</dc:creator>
		<pubDate>Tue, 24 Mar 2009 18:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=689#comment-331</guid>
		<description>What analytics tools besides Google Analytics would you recommend? GA is normally the most often used, but I&#039;m curious to hear your thoughts on some of the other ones available.

&lt;abbr&gt;&lt;em&gt;Oliver Nassar&#8217;s last blog post..&lt;a href=&quot;http://www.clearmix.com/news/industry-news/sxsw-panel-the-future-of-social-networks/&quot; rel=&quot;nofollow&quot;&gt;SXSW Panel: The Future of Social Networks&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>What analytics tools besides Google Analytics would you recommend? GA is normally the most often used, but I&#8217;m curious to hear your thoughts on some of the other ones available.</p>
<p><abbr><em>Oliver Nassar&#8217;s last blog post..<a href="http://www.clearmix.com/news/industry-news/sxsw-panel-the-future-of-social-networks/" rel="nofollow">SXSW Panel: The Future of Social Networks</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Africa Riviera</title>
		<link>http://www.optimizingtheweb.com/how-do-you-know-what-needs-to-be-optimized-on-your-web-site/#comment-330</link>
		<dc:creator>Africa Riviera</dc:creator>
		<pubDate>Tue, 24 Mar 2009 15:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=689#comment-330</guid>
		<description>Great Article. We are members of a group on LinkedIn.com and I would love to share your article with my newsletter subscribers. With your permission, I will be sure to give you the credit for writing such a very helpful article.
Thank you.</description>
		<content:encoded><![CDATA[<p>Great Article. We are members of a group on LinkedIn.com and I would love to share your article with my newsletter subscribers. With your permission, I will be sure to give you the credit for writing such a very helpful article.<br />
Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

