<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to build a strong network on Twitter</title>
	<atom:link href="http://www.optimizingtheweb.com/how-to-build-a-strong-network-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimizingtheweb.com/how-to-build-a-strong-network-on-twitter/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 11:56:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Toma</title>
		<link>http://www.optimizingtheweb.com/how-to-build-a-strong-network-on-twitter/#comment-348</link>
		<dc:creator>Toma</dc:creator>
		<pubDate>Sun, 05 Apr 2009 11:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=694#comment-348</guid>
		<description>@Andrea - I&#039;m really glad that you found my article useful :)</description>
		<content:encoded><![CDATA[<p>@Andrea &#8211; I&#8217;m really glad that you found my article useful <img src='http://www.optimizingtheweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.optimizingtheweb.com/how-to-build-a-strong-network-on-twitter/#comment-342</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 02 Apr 2009 17:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=694#comment-342</guid>
		<description>Thank you SO much, Toma, for this information.

I was sick of reading Tweets on changing diapers and such... I want to continue promoting my healing jewelry and knew I could USE Twitter as a PR tool but didn&#039;t have the time to research how.

Thank you again.

Andrea</description>
		<content:encoded><![CDATA[<p>Thank you SO much, Toma, for this information.</p>
<p>I was sick of reading Tweets on changing diapers and such&#8230; I want to continue promoting my healing jewelry and knew I could USE Twitter as a PR tool but didn&#8217;t have the time to research how.</p>
<p>Thank you again.</p>
<p>Andrea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-04-01 at DeStructUred Blog</title>
		<link>http://www.optimizingtheweb.com/how-to-build-a-strong-network-on-twitter/#comment-341</link>
		<dc:creator>links for 2009-04-01 at DeStructUred Blog</dc:creator>
		<pubDate>Thu, 02 Apr 2009 02:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=694#comment-341</guid>
		<description>[...] How to build a strong network on Twitter (tags: twitter socialmedia business microblogging networking web2.0 productivity social-media) [...]</description>
		<content:encoded><![CDATA[<p>[...] How to build a strong network on Twitter (tags: twitter socialmedia business microblogging networking web2.0 productivity social-media) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.optimizingtheweb.com/how-to-build-a-strong-network-on-twitter/#comment-343</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 31 Mar 2009 15:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=694#comment-343</guid>
		<description>Toma!

Don&#039;t thank us.

Thank you for the great post you just gave us and the world wide web! :)

I&#039;m sure i&#039;ll use it.</description>
		<content:encoded><![CDATA[<p>Toma!</p>
<p>Don&#8217;t thank us.</p>
<p>Thank you for the great post you just gave us and the world wide web! <img src='http://www.optimizingtheweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;m sure i&#8217;ll use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greggory Wright</title>
		<link>http://www.optimizingtheweb.com/how-to-build-a-strong-network-on-twitter/#comment-345</link>
		<dc:creator>Greggory Wright</dc:creator>
		<pubDate>Tue, 31 Mar 2009 13:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=694#comment-345</guid>
		<description>I am new to the whole tweet thing. I had created an account and decided that it was stupid and suspended it. Now, I can&#039;t get in and post. After reading your article, I can see how Twitter would be most beneficial to my area of interest, business consulting. Thanks.</description>
		<content:encoded><![CDATA[<p>I am new to the whole tweet thing. I had created an account and decided that it was stupid and suspended it. Now, I can&#8217;t get in and post. After reading your article, I can see how Twitter would be most beneficial to my area of interest, business consulting. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toma</title>
		<link>http://www.optimizingtheweb.com/how-to-build-a-strong-network-on-twitter/#comment-344</link>
		<dc:creator>Toma</dc:creator>
		<pubDate>Tue, 31 Mar 2009 05:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=694#comment-344</guid>
		<description>Good comments people. Thank you for your interest.</description>
		<content:encoded><![CDATA[<p>Good comments people. Thank you for your interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorai Thodla</title>
		<link>http://www.optimizingtheweb.com/how-to-build-a-strong-network-on-twitter/#comment-346</link>
		<dc:creator>Dorai Thodla</dc:creator>
		<pubDate>Tue, 31 Mar 2009 03:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=694#comment-346</guid>
		<description>Thanks for the useful post. In addition to the tools you mentioned, I also look at wefollow.com, a directory that is gaining momentum (I think it s a great idea).

I do use keyword searches but am also thinking of creating tools to understand people&#039;s interests better. You can do this using the Twitter API and building tag clouds (filtered based on your interests).

Dorai</description>
		<content:encoded><![CDATA[<p>Thanks for the useful post. In addition to the tools you mentioned, I also look at wefollow.com, a directory that is gaining momentum (I think it s a great idea).</p>
<p>I do use keyword searches but am also thinking of creating tools to understand people&#8217;s interests better. You can do this using the Twitter API and building tag clouds (filtered based on your interests).</p>
<p>Dorai</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.optimizingtheweb.com/how-to-build-a-strong-network-on-twitter/#comment-347</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Mon, 30 Mar 2009 20:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=694#comment-347</guid>
		<description>Hi Toma,

I tend to use a mix of keyword-rich tweets with good old fashion interaction.  I&#039;m a bit wary of automated follow tools because I actually put a bit of thought into who I want to follow.  I&#039;ll try following @Twollow and try it they way your suggested.

Thanks!

Susan

&lt;abbr&gt;&lt;em&gt;Susan&#8217;s last blog post..&lt;a href=&quot;http://susanjensensmith.com/2009/03/reality-check-support-for-entrepreneurs/&quot; rel=&quot;nofollow&quot;&gt;Reality Check: Support for Entrepreneurs&lt;/A&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hi Toma,</p>
<p>I tend to use a mix of keyword-rich tweets with good old fashion interaction.  I&#8217;m a bit wary of automated follow tools because I actually put a bit of thought into who I want to follow.  I&#8217;ll try following @Twollow and try it they way your suggested.</p>
<p>Thanks!</p>
<p>Susan</p>
<p><abbr><em>Susan&#8217;s last blog post..<a href="http://susanjensensmith.com/2009/03/reality-check-support-for-entrepreneurs/" rel="nofollow">Reality Check: Support for Entrepreneurs</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

