<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understand Traffic Sources from Google Analytics</title>
	<atom:link href="http://www.optimizingtheweb.com/understand-traffic-sources-from-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimizingtheweb.com/understand-traffic-sources-from-google-analytics/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 11:56:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Peter Westerner</title>
		<link>http://www.optimizingtheweb.com/understand-traffic-sources-from-google-analytics/#comment-739</link>
		<dc:creator>Peter Westerner</dc:creator>
		<pubDate>Tue, 23 Mar 2010 01:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=1163#comment-739</guid>
		<description>@ Jennifer and Toma

Good article, with regards to seeing what your users did on your site you could take the time to set up Goals.  For a smaller site this will be easy.

Ex1.  Visitor comes to home page, then about then contact us

you could set up a funnel under a Goal for those 3 things...

There should be an easier way though...</description>
		<content:encoded><![CDATA[<p>@ Jennifer and Toma</p>
<p>Good article, with regards to seeing what your users did on your site you could take the time to set up Goals.  For a smaller site this will be easy.</p>
<p>Ex1.  Visitor comes to home page, then about then contact us</p>
<p>you could set up a funnel under a Goal for those 3 things&#8230;</p>
<p>There should be an easier way though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toma</title>
		<link>http://www.optimizingtheweb.com/understand-traffic-sources-from-google-analytics/#comment-738</link>
		<dc:creator>Toma</dc:creator>
		<pubDate>Thu, 18 Feb 2010 08:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=1163#comment-738</guid>
		<description>Thank you for your comment Beverly. It&#039;s difficult to measure all in one custom report. Before you build a custom report you should ask yourself what do you want to find. If I can help you by writing an article about some issue let me know.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment Beverly. It&#8217;s difficult to measure all in one custom report. Before you build a custom report you should ask yourself what do you want to find. If I can help you by writing an article about some issue let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beverly</title>
		<link>http://www.optimizingtheweb.com/understand-traffic-sources-from-google-analytics/#comment-737</link>
		<dc:creator>Beverly</dc:creator>
		<pubDate>Wed, 17 Feb 2010 15:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=1163#comment-737</guid>
		<description>Thank you for your google analytics article. I am just beginning to work with the customized reports so your articles are really helpful. What do you suggest for a report that basically shows the performance of a web site. (metrics...dimensions). Look forward to future articles. Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you for your google analytics article. I am just beginning to work with the customized reports so your articles are really helpful. What do you suggest for a report that basically shows the performance of a web site. (metrics&#8230;dimensions). Look forward to future articles. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toma</title>
		<link>http://www.optimizingtheweb.com/understand-traffic-sources-from-google-analytics/#comment-736</link>
		<dc:creator>Toma</dc:creator>
		<pubDate>Mon, 25 Jan 2010 10:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=1163#comment-736</guid>
		<description>Do a Google Search. On the top left corner you&#039;ll see a link Show Options. Click on it. On left side of the screen will appear a panel with links. Select Wonder Wheel.</description>
		<content:encoded><![CDATA[<p>Do a Google Search. On the top left corner you&#8217;ll see a link Show Options. Click on it. On left side of the screen will appear a panel with links. Select Wonder Wheel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Bartok</title>
		<link>http://www.optimizingtheweb.com/understand-traffic-sources-from-google-analytics/#comment-735</link>
		<dc:creator>Chuck Bartok</dc:creator>
		<pubDate>Sun, 24 Jan 2010 17:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=1163#comment-735</guid>
		<description>I appreciate your Information.
This may be a bit off topic.
I stumbled across a tool in GOOGLE one day,
that showed related Keywords out like spokes on a wheel and then you cgo out form there.
I can&#039;t remember How I got there.
I found it very helpful.
Do you know how to get there?

Appreciate your help</description>
		<content:encoded><![CDATA[<p>I appreciate your Information.<br />
This may be a bit off topic.<br />
I stumbled across a tool in GOOGLE one day,<br />
that showed related Keywords out like spokes on a wheel and then you cgo out form there.<br />
I can&#8217;t remember How I got there.<br />
I found it very helpful.<br />
Do you know how to get there?</p>
<p>Appreciate your help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do You Know What The User Clicked On Your Website?</title>
		<link>http://www.optimizingtheweb.com/understand-traffic-sources-from-google-analytics/#comment-734</link>
		<dc:creator>Do You Know What The User Clicked On Your Website?</dc:creator>
		<pubDate>Tue, 19 Jan 2010 13:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=1163#comment-734</guid>
		<description>[...] Keywords. Knowing what keywords sent traffic to that page can be extremely useful. Especially because many times a page might receive traffic [...]</description>
		<content:encoded><![CDATA[<p>[...] Keywords. Knowing what keywords sent traffic to that page can be extremely useful. Especially because many times a page might receive traffic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toma</title>
		<link>http://www.optimizingtheweb.com/understand-traffic-sources-from-google-analytics/#comment-733</link>
		<dc:creator>Toma</dc:creator>
		<pubDate>Tue, 19 Jan 2010 10:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=1163#comment-733</guid>
		<description>Here is an article of mine about bounce rate http://www.optimizingtheweb.com/seo-tips-understand-analyze-and-improve-the-bounce-rate/

 If you need help improving the bounce rate for some of your pages send me an e-mail bonciutoma[at]yahoo[dot]com</description>
		<content:encoded><![CDATA[<p>Here is an article of mine about bounce rate <a href="http://www.optimizingtheweb.com/seo-tips-understand-analyze-and-improve-the-bounce-rate/" rel="nofollow">http://www.optimizingtheweb.com/seo-tips-understand-analyze-and-improve-the-bounce-rate/</a></p>
<p> If you need help improving the bounce rate for some of your pages send me an e-mail bonciutoma[at]yahoo[dot]com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.optimizingtheweb.com/understand-traffic-sources-from-google-analytics/#comment-732</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Tue, 19 Jan 2010 10:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=1163#comment-732</guid>
		<description>Hi, thanks for this and more on Google Analytics would be appreciated! I&#039;m fairly new to this - in your opinion what constitutes a &#039;high bounce rate&#039; for a website?</description>
		<content:encoded><![CDATA[<p>Hi, thanks for this and more on Google Analytics would be appreciated! I&#8217;m fairly new to this &#8211; in your opinion what constitutes a &#8216;high bounce rate&#8217; for a website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toma</title>
		<link>http://www.optimizingtheweb.com/understand-traffic-sources-from-google-analytics/#comment-731</link>
		<dc:creator>Toma</dc:creator>
		<pubDate>Tue, 19 Jan 2010 10:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=1163#comment-731</guid>
		<description>Well, if you don&#039;t want to subscribe to the blog and want only the GA articles you can subscribe to the feed associated with the specific tag: http://www.optimizingtheweb.com/tag/google-analytics/feed/</description>
		<content:encoded><![CDATA[<p>Well, if you don&#8217;t want to subscribe to the blog and want only the GA articles you can subscribe to the feed associated with the specific tag: <a href="http://www.optimizingtheweb.com/tag/google-analytics/feed/" rel="nofollow">http://www.optimizingtheweb.com/tag/google-analytics/feed/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenDriv</title>
		<link>http://www.optimizingtheweb.com/understand-traffic-sources-from-google-analytics/#comment-730</link>
		<dc:creator>GreenDriv</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimizingtheweb.com/?p=1163#comment-730</guid>
		<description>If convenient, can you kindly send us your articles about google analytics to our email? :-) Have a good day!</description>
		<content:encoded><![CDATA[<p>If convenient, can you kindly send us your articles about google analytics to our email? <img src='http://www.optimizingtheweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Have a good day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

